Compare pganalyze to pgDashYou can download this comparison as a PDF and share it with your team | pgDash![]() | pganalyze |
---|---|---|
Top-Level Query Metrics | For Top 100 Queries | For All Queries (Unlimited) |
Drill Into Per-Query Metrics | Query text limited to 500 characters | Unlimited query text |
EXPLAIN Plans | auto_explain | auto_explain or log-based EXPLAIN |
EXPLAIN Plans for extended query protocol | ||
EXPLAIN Plans for long query texts | ||
EXPLAIN Insights (“Why is this query slow?”) | ||
Automatic EXPLAIN ANALYZE through auto_explain | ||
Index Recommendations | With pganalyze Index Advisor | |
VACUUM Recommendations | With pganalyze VACUUM Advisor | |
Overall System Metrics | ||
Integration with APM tools / Tracing | Through Query Tags | |
Integration with Third-Party Dashboards | | Yes (through API) |
Active Session History | ||
Wait Event Monitoring | ||
Schema Monitoring | ||
VACUUM Monitoring | Basic table statistics only | In-depth monitoring |
Replication Monitoring | ||
Log Monitoring | Limited, only collects 3 event types | Supports all event types |
Pre-Configured Log Filters | Limited Log Events Detected | 100+ Log Events Detected Automatically |
PII obfuscation | Yes (configurable) | |
Supported Databases | PostgreSQL | PostgreSQL |
Deployment Method | Cloud or On-Premise (behind firewall) | Cloud or On-Premise (behind firewall) |
Hundreds Of Companies Monitor Their Production PostgreSQL Databases With pganalyze
![Atlassian](/static/e2f030cddae3e00fc03bf3741b0de8cd/c2dfb/atlassian.png)
![Moody's](/static/88824cdf6cf338e2528a766568f5aa60/fa0cd/moodys.png)
![fuboTv](/static/b4f541a54e2a187f4998da33e565b128/6245d/fubotv.png)
![SeniorLink](/static/37b9ca7eb397a1b1e90fa572cc5a118d/87a86/seniorlink.png)
![Salsify](/static/f26b06c796059745dd6a754a7402d318/3113b/salsify.png)
![CounterPath](/static/b0e2168929c9424b79774cd10d82d2be/95457/counterpath.png)
![Ipsy](/static/d360d5f3d3fed5244e0179c952a9bdb8/42891/ipsy.png)